| 2010 | 2011 | 2012 | ||
| Revenue | Estimates | 2 | 2 | 2 |
| High | 6.6 | 13.985 | 17.9 | |
| Low | 5.391 | 12.8 | 0.0 | |
| Pre-tax Profit - Pre Exceptional & Pre Goodwill | Estimates | 2 | 2 | 2 |
| High | -2.459 | 0.335 | 0.0 | |
| Low | -2.6 | -1.5 | -1.3 | |
| EPS - Pre Exceptional & Pre Goodwill | Estimates | 2 | 2 | 2 |
| High | -2.4 | 0.3 | 0.0 | |
| Low | -2.4 | -1.1 | -1.0 | |
| DPS | Estimates | 2 | 2 | 2 |
| High | 2.0 | 2.0 | 2.0 | |
| Low | 2.0 | 2.0 | 0.0 | |
| EBITDA | Estimates | 2 | 2 | 2 |
| High | 0.0 | 2.0 | 4.1 | |
| Low | -1.0 | 0.0 | 0.0 | |
Hemscott 15 min delayed price